ENOSI NEON PARALIMNIOU - ΚΥΠΕΛΛΟ ΚΥΠΡΟΥ ΚΟΚΑ-ΚΟΛΑ Α',Β' ΚΑΤΗΓΟΡΙΑΣ 17/18
Established: 1936
Colors: crimson - blue - white
President: Κώστας Στρατής
Address: 17 Antoni Papadopoulou street, P.O. BOX 33020, 5310 Paralimni
Telephone: +357 23827329
Fax: +357 23825658
Email: [email protected]
Stadium: TASOS MARKOU (PARALIMNI)
Roster
Player Statistics
Name | App | As Substitute | From Start | Goals | Own Goal | (*) | Minutes | |
---|---|---|---|---|---|---|---|---|
ANTONIS KOUMIS | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 76 |
DANIEL NEDYALKOV GENOV | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 174 |
DAVID EDUARDO SOLARI | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 143 |
DIMITRIS OIKONOMOU | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 157 |
EDENILSON BERGONSI | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 140 |
GIORGOS KOLOKOUDIA | 3 | 0 | 3 | 2 | 0 | 1 | 0 | 200 |
IOANNIS ANTONIOU | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 230 |
IVAN CURJURIC | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 156 |
JOSIAS BASSO LISBOA | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 140 |
KIRIAKOS PAILOU | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 178 |
KONSTANTINOS KONSTANTINOU | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 165 |
KONSTANTINOS PETROU | 3 | 0 | 3 | 0 | 0 | 1 | 0 | 320 |
KRISTIS ANDREOU | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 140 |
LEFTERIS MERTAKKAS | 3 | 0 | 3 | 0 | 0 | 1 | 0 | 320 |
LOIZOS KOSMAS | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 320 |
MARIOS PIERETTIS | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 90 |
MICHALIS GIORKATZIIS | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 230 |
SILVA SOARES PEDRO CELESTINO | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 59 |
THEODOROS KOLOKOUDIAS | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 37 |
VASILIS PAPAGEORGIOU | 3 | 0 | 3 | 0 | 1 | 1 | 0 | 245 |
News
No related news found.